Currently tracking 28,172 enriched job listings across 932 employers in 134 industries, with peak demand in Engineering. Last updated 20 Sept 2026.
Clinical Leadership hiring is up 1000% in the last two weeks, 11 new listings, up from 1 the fortnight before.
Data Science postings dropped 50%, from 6 listings to 3 in the last two weeks.
Remote work varies dramatically: Sales offers 91% remote roles, while Quality Assurance is just 0%.
78% of indexed roles want senior-and-above. Entry-level hiring is being squeezed.
100% of Security jobs include salary data, making it the most transparent sector for pay disclosure.
Anthropic has the highest hiring intensity at 223.8% of headcount, with 1119 open roles across 500 employees.
Is the market accelerating or cooling?
Which titles are heating up?
Which sectors are accelerating, and which are quietly cooling?
Who's growing faster than they can hire for?
| Company | Employees | Open Jobs | Intensity |
|---|---|---|---|
Anthropic | 500 | 1119 | 223.8% |
M Mistral AI | 350 | 313 | 89.4% |
Databricks | 4,000 | 847 | 21.2% |
Perplexity AI | 52 | 9 | 17.3% |
Electronic Arts | 8,400 | 1329 | 15.8% |
Scale AI | 900 | 51 | 5.7% |
Valve Corporation | 330 | 17 | 5.2% |
H Hugging Face | 170 | 8 | 4.7% |
Playground Games | 175 | 8 | 4.6% |
Airbnb | 5,597 | 160 | 2.9% |
Logitech | 7,300 | 207 | 2.8% |
McLaren Automotive | 1,500 | 20 | 1.3% |
Synthesia | 7,089 | 50 | 0.7% |
AVL | 3,650 | 14 | 0.4% |
F Ford Motor Company | 186,000 | 590 | 0.3% |
Capgemini | 336,900 | 300 | 0.1% |
Google DeepMind | 10,000 | 13 | 0.1% |
Amazon | 1,500,000 | 19 | 0% |
Bayer | 92,815 | 12 | 0% |
Honda | 204,035 | 50 | 0% |
Is hiring spread out, or do five companies own each industry?
| Category | Companies | Jobs | Top Employer | Share |
|---|---|---|---|---|
| Engineering | 463 | 11800 | NVIDIA | 13.6% |
| Sales | 280 | 2982 | ElevenLabs | 7.9% |
| Operations | 278 | 2227 | Anduril Industries | 7.7% |
| Healthcare | 81 | 2125 | ATI | 35% |
| IT | 196 | 1821 | Electronic Arts | 12.1% |
| Finance | 234 | 1615 | Prudential | 11.8% |
| Marketing | 177 | 1396 | Red Bull | 36.2% |
| Design | 111 | 829 | Electronic Arts | 51.3% |
| Manufacturing | 99 | 792 | Anduril Industries | 30.9% |
| HR | 129 | 585 | Anduril Industries | 8% |
| Legal | 84 | 305 | Carta | 7.2% |
| Hospitality | 10 | 167 | Princesscruises | 60.5% |
| Product Management | 42 | 153 | Anthropic | 10.5% |
| Consulting | 21 | 144 | Infosys Consulting - Europe | 25% |
| Therapy | 1 | 90 | Encompass Health | 100% |
| Other | 28 | 73 | Princesscruises | 31.5% |
| Front Office Support | 2 | 45 | PT Solutions Physical Therapy | 88.9% |
| Retail | 5 | 45 | Lush | 82.2% |
| Clinical Leadership | 1 | 40 | PT Solutions | 100% |
| Technician/Aide | 2 | 37 | PT Solutions Physical Therapy | 75.7% |
| Data Science | 14 | 33 | Duolingo | 18.2% |
| Security | 11 | 33 | ABM UK | 48.5% |
| Research | 10 | 30 | OpenAI | 30% |
| Education | 7 | 26 | Wonderschool | 57.7% |
| Physical Therapy Assistant | 1 | 21 | PT Solutions | 100% |
| Business Development | 10 | 16 | Electronic Arts | 37.5% |
| Physical Therapy | 1 | 16 | PT Solutions | 100% |
| Food And Beverage | 1 | 15 | Princesscruises | 100% |
| Procurement | 5 | 14 | CORSAIR | 42.9% |
| Communications | 8 | 13 | OpenAI | 30.8% |
| Customer Service | 11 | 13 | Gusto | 15.4% |
| Product | 6 | 13 | Brex | 53.8% |
| Game Development | 4 | 12 | Electronic Arts (EA) | 41.7% |
| Policy | 4 | 12 | Anthropic | 50% |
| Strategy | 5 | 12 | Electronic Arts | 66.7% |
| Athletic Training | 1 | 11 | PT Solutions | 100% |
| Customer Success | 9 | 11 | Perplexity | 18.2% |
| Media | 3 | 11 | Red Bull | 72.7% |
| Analytics | 7 | 10 | Airbnb | 40% |
Where does the money go?
Bars show interquartile range (Q1–Q3). Labels show median. Salary normalised to annual USD equivalent.
Who discloses pay up front?
What every sector is asking for. Darker cells mean more demand.
What everyone's hiring for. Larger tiles = more listings.
Median salary per title, parsed from the listings themselves.
The 301 companies we've fully indexed. Click any row to see what they hire for.
| Company | Jobs |
|---|---|
NVIDIA | 1891 |
Anduril Industries | 1709 |
Electronic Arts | 1329 |
Anthropic | 1119 |
Red Bull | 864 |
Databricks | 847 |
OpenAI | 772 |
ATI | 744 |
ElevenLabs | 684 |
F Ford Motor Company | 590 |
Stripe | 568 |
PT Solutions | 568 |
Anduril | 497 |
Shield AI | 455 |
Prudential | 363 |
Cloudflare | 358 |
Elastic | 348 |
Synopsys | 335 |
Palantir | 311 |
Princesscruises | 307 |
Okta | 303 |
Capgemini | 300 |
CoreWeave | 287 |
Twilio | 283 |
Encompass Health | 269 |
SpaceXAI | 251 |
Dr. Ing. h.c. F. Porsche AG | 251 |
Brex | 243 |
xAI | 219 |
GitLab | 212 |
Logitech | 207 |
Coinbase | 206 |
Flexport | 191 |
Red Bull Distribution Company, Inc. | 182 |
Gusto | 175 |
Sanford Health | 163 |
Airbnb | 160 |
AIA | 157 |
Scale | 152 |
Reddit | 152 |
Figma | 152 |
Robinhood | 151 |
Pinterest | 149 |
Advocate Health | 147 |
American Honda Motor Company | 146 |
Razer | 140 |
ABM UK | 137 |
Keywords Studios | 119 |
Infosys Consulting - Europe | 114 |
ZoomInfo | 113 |