Currently tracking 26,464 enriched job listings across 918 employers in 130 industries, with peak demand in Engineering. Last updated 12 Sept 2026.
Retail hiring is up 800% in the last two weeks, 36 new listings, up from 4 the fortnight before.
Data Science postings dropped 85%, from 13 listings to 2 in the last two weeks.
Remote work varies dramatically: Sales offers 91% remote roles, while Legal is just 0%.
78% of indexed roles want senior-and-above. Entry-level hiring is being squeezed.
100% of Security jobs include salary data, making it the most transparent sector for pay disclosure.
Anthropic has the highest hiring intensity at 216.8% of headcount, with 1084 open roles across 500 employees.
Is the market accelerating or cooling?
Which titles are heating up?
Which sectors are accelerating, and which are quietly cooling?
Who's growing faster than they can hire for?
| Company | Employees | Open Jobs | Intensity |
|---|---|---|---|
Anthropic | 500 | 1084 | 216.8% |
M Mistral AI | 350 | 313 | 89.4% |
Databricks | 4,000 | 858 | 21.4% |
Perplexity AI | 52 | 9 | 17.3% |
Scale AI | 900 | 51 | 5.7% |
Valve Corporation | 330 | 17 | 5.2% |
Electronic Arts | 8,400 | 336 | 4% |
Playground Games | 175 | 7 | 4% |
H Hugging Face | 170 | 5 | 2.9% |
Airbnb | 5,597 | 156 | 2.8% |
Logitech | 7,300 | 194 | 2.7% |
McLaren Automotive | 1,500 | 19 | 1.3% |
Synthesia | 7,089 | 54 | 0.8% |
AVL | 3,650 | 15 | 0.4% |
F Ford Motor Company | 186,000 | 607 | 0.3% |
Capgemini | 336,900 | 303 | 0.1% |
Google DeepMind | 10,000 | 13 | 0.1% |
Amazon | 1,500,000 | 16 | 0% |
Bayer | 92,815 | 35 | 0% |
Honda | 204,035 | 56 | 0% |
Is hiring spread out, or do five companies own each industry?
| Category | Companies | Jobs | Top Employer | Share |
|---|---|---|---|---|
| Engineering | 466 | 11261 | NVIDIA | 14.2% |
| Sales | 279 | 2914 | ElevenLabs | 8.8% |
| Operations | 274 | 2111 | Anduril Industries | 8.1% |
| Healthcare | 76 | 1964 | ATI | 37.8% |
| IT | 197 | 1630 | Capgemini | 6.4% |
| Finance | 232 | 1596 | Prudential | 12.5% |
| Marketing | 169 | 1343 | Red Bull | 37.8% |
| Manufacturing | 92 | 736 | Anduril Industries | 30.2% |
| HR | 132 | 540 | Anduril Industries | 7.6% |
| Design | 103 | 473 | Electronic Arts | 18.6% |
| Legal | 85 | 307 | Anthropic | 6.5% |
| Hospitality | 10 | 165 | Princesscruises | 61.8% |
| Consulting | 19 | 144 | Porsche Consulting GmbH | 23.6% |
| Product Management | 44 | 141 | Anthropic | 8.5% |
| Therapy | 1 | 94 | Encompass Health | 100% |
| Other | 29 | 63 | Princesscruises | 36.5% |
| Retail | 5 | 48 | Lush | 83.3% |
| Data Science | 14 | 36 | OpenAI | 19.4% |
| Security | 11 | 33 | ABM UK | 51.5% |
| Clinical Leadership | 1 | 30 | PT Solutions | 100% |
| Research | 10 | 27 | OpenAI | 33.3% |
| Education | 7 | 25 | Wonderschool | 60% |
| Front Office Support | 2 | 18 | PT Solutions Physical Therapy | 77.8% |
| Technician/Aide | 2 | 18 | PT Solutions Physical Therapy | 83.3% |
| Communications | 9 | 15 | OpenAI | 26.7% |
| Food And Beverage | 1 | 15 | Princesscruises | 100% |
| Product | 6 | 14 | Brex | 50% |
| Customer Success | 9 | 13 | Fin | 23.1% |
| Physical Therapy | 1 | 13 | PT Solutions | 100% |
| Policy | 4 | 12 | Anthropic | 50% |
| Customer Service | 9 | 11 | Gusto | 18.2% |
| Physical Therapy Assistant | 1 | 11 | PT Solutions | 100% |
Where does the money go?
Bars show interquartile range (Q1–Q3). Labels show median. Salary normalised to annual USD equivalent.
Who discloses pay up front?
What every sector is asking for. Darker cells mean more demand.
What everyone's hiring for. Larger tiles = more listings.
Median salary per title, parsed from the listings themselves.
The 318 companies we've fully indexed. Click any row to see what they hire for.
| Company | Jobs |
|---|---|
NVIDIA | 1881 |
Anduril Industries | 1640 |
Anthropic | 1084 |
Databricks | 858 |
Red Bull | 853 |
OpenAI | 746 |
ATI | 742 |
ElevenLabs | 719 |
F Ford Motor Company | 607 |
Stripe | 525 |
Anduril | 456 |
Shield AI | 427 |
PT Solutions | 396 |
Prudential | 385 |
Elastic | 344 |
Cloudflare | 337 |
Electronic Arts | 336 |
M Mistral AI | 313 |
Princesscruises | 311 |
Palantir | 309 |
Okta | 304 |
Capgemini | 303 |
Twilio | 293 |
CoreWeave | 290 |
Encompass Health | 273 |
Brex | 264 |
Synopsys | 243 |
Dr. Ing. h.c. F. Porsche AG | 238 |
SpaceXAI | 235 |
GitLab | 223 |
xAI | 215 |
Coinbase | 206 |
Logitech | 194 |
Gusto | 178 |
AIA | 177 |
Razer | 171 |
Flexport | 171 |
Pinterest | 169 |
Sanford Health | 165 |
Airbnb | 156 |
Scale | 151 |
Red Bull Distribution Company, Inc. | 151 |
Figma | 151 |
Advocate Health | 147 |
Reddit | 144 |
ABM UK | 140 |
American Honda Motor Company | 131 |
Robinhood | 120 |
Intercom | 114 |
Fin | 114 |