
Electronic Arts has 1,329 indexed roles weighted toward engineering across Canada. Posting volume is accelerating (+417% week-over-week).
| Skill | Postings | This co. | Peer avg | LQ | Required |
|---|---|---|---|---|---|
| SQL | 78 | 5.9% | 0.6% | 9.21× | 83% |
| Software Engineering | 60 | 4.5% | 0.6% | 7.09× | 95% |
| Debugging | 58 | 4.4% | 0.6% | 6.85× | 98% |
| Software Development | 52 | 3.9% | 0.6% | 6.14× | 90% |
| Game Engines | 94 | 7.1% | 1.3% | 5.55× | 74% |
| Git | 40 | 3% | 0.6% | 4.73× | 98% |
| Game Design | 117 | 8.8% | 1.9% | 4.61× | 98% |
| Game Production | 39 | 2.9% | 0.6% | 4.61× | 100% |
| Data Analysis | 149 | 11.2% | 2.5% | 4.40× | 95% |
| Miro | 35 | 2.6% | 0.6% | 4.13× | 66% |
| Figma | 63 | 4.7% | 1.3% | 3.72× | 94% |
| Content Creation | 27 | 2% | 0.6% | 3.19× | 96% |
| Quality Assurance | 26 | 2% | 0.6% | 3.07× | 92% |
| Risk Management | 26 | 2% | 0.6% | 3.07× | 100% |
| Python | 251 | 18.9% | 6.4% | 2.97× | 90% |
| Company | Postings | Similarity | Momentum |
|---|---|---|---|
| Keywords Studios | 110 | 67% | stable |
| Valve Corporation | 17 | 40% | stable |
Coming soon.
Weekly LLM-synthesised brief — emerging capabilities, decaying capabilities, geographic shifts, seniority signals — drawn from the company's own posting tag distribution. Will populate once Phase 4 of the company-intelligence pipeline (OpenRouter long-context model) ships.
Last enriched: 2026-03-20.
Company-data sources: wikidata, fmp, github, news
Hiring aggregates run live against D1; cached at the edge for up to 24 hours. AI-exposure scores derive from O*NET 30.2 occupation taxonomy crossed with the Anthropic Economic Index 2026-03-24 release.
Caveats: salary parser uses 2024 FX snapshot rates; long-tail location strings may bucket as "Unknown"; Location Quotient excludes companies with fewer than 5 indexed roles to keep ratios stable. Salary disclosure under 20% triggers a warning on the salary chart.
Machine-readable equivalents: /companies/electronic-arts.json · /companies/electronic-arts.md · api.yubhub.co/stats/company/electronic-arts