
Bayer has 86 indexed roles weighted toward sales. Posting volume is accelerating (-59% week-over-week).
| Skill | Postings | This co. | Peer avg | LQ | Required |
|---|---|---|---|---|---|
| Analytical Skills | 7 | 8.1% | 2.4% | 3.34× | 86% |
| MBA | 5 | 5.8% | 2.4% | 2.38× | 0% |
| Communication | 28 | 32.6% | 14.6% | 2.22× | 100% |
| Excel | 4 | 4.7% | 2.4% | 1.91× | 100% |
| Communication Skills | 4 | 4.7% | 2.4% | 1.91× | 75% |
| Project Management | 14 | 16.3% | 9.8% | 1.67× | 79% |
| Coaching | 3 | 3.5% | 2.4% | 1.43× | 100% |
| Marketing | 5 | 5.8% | 4.9% | 1.19× | 100% |
| Problem-Solving | 5 | 5.8% | 4.9% | 1.19× | 100% |
| Teamwork | 4 | 4.7% | 4.9% | 0.95× | 100% |
| Artificial Intelligence | 4 | 4.7% | 4.9% | 0.95× | 100% |
| Interpersonal Skills | 4 | 4.7% | 4.9% | 0.95× | 100% |
| Microsoft Office | 4 | 4.7% | 7.3% | 0.64× | 100% |
| Data Analysis | 4 | 4.7% | 17.1% | 0.27× | 75% |
Coming soon.
Weekly LLM-synthesised brief — emerging capabilities, decaying capabilities, geographic shifts, seniority signals — drawn from the company's own posting tag distribution. Will populate once Phase 4 of the company-intelligence pipeline (OpenRouter long-context model) ships.
Last enriched: 2026-05-03.
Company-data sources: wikidata, news, hackernews, openalex
Hiring aggregates run live against D1; cached at the edge for up to 24 hours. AI-exposure scores derive from O*NET 30.2 occupation taxonomy crossed with the Anthropic Economic Index 2026-03-24 release.
Caveats: salary parser uses 2024 FX snapshot rates; long-tail location strings may bucket as "Unknown"; Location Quotient excludes companies with fewer than 5 indexed roles to keep ratios stable. Salary disclosure under 20% triggers a warning on the salary chart.
Machine-readable equivalents: /companies/bayer.json · /companies/bayer.md · api.yubhub.co/stats/company/bayer