Every plan includes the full pipeline, discovery, AI enrichment, XML + JSON feeds. The only variable is how many jobs you can enrich per month.
For testing the product on a single employer.
Run a small niche board with a handful of employers.
Mid-size boards that need fresh inventory every day.
Programmatic buyers and tooling vendors. REST + MCP.
Every plan ships the full pipeline. The axes are volume, refresh cadence, and programmatic access.
| Feature | Free£0 | Basic£9.99 | Publisher£29.99 | Pro£99.99 |
|---|---|---|---|---|
| Volume | ||||
| Enriched jobs / month | 50 | 250 | 2,500 | 10,000 |
| Feeds | 1 | 5 | 15 | ∞ |
| Refresh cadence | Weekly | Weekly | Daily | Daily |
| Pipeline | ||||
| 11 ATS platforms (API + sitemap) | ✓ | ✓ | ✓ | ✓ |
| scrapeAI fallback | ✓ | ✓ | ✓ | ✓ |
| AI enrichment (category, salary, skills) | ✓ | ✓ | ✓ | ✓ |
| Company intelligence (8 sources) | ✓ | ✓ | ✓ | ✓ |
| Output | ||||
| JBoard-compatible XML feed | ✓ | ✓ | ✓ | ✓ |
| jobs.json v0.1 | ✓ | ✓ | ✓ | ✓ |
| Niceboard / WordPress importer | ✓ | ✓ | ✓ | ✓ |
| Schema.org JobPosting markup | ✓ | ✓ | ✓ | ✓ |
| Developer access | ||||
| REST API (Bearer token) | , | , | , | ✓ |
| MCP server | , | , | , | ✓ |
| Bulk job export (CSV / JSON) | , | , | , | ✓ |
| Webhook on enrichment | , | , | , | ✓ |
| Support | ||||
| Community + docs | ✓ | ✓ | ✓ | ✓ |
| Email support | , | ✓ | ✓ | ✓ |
| Priority response (24h) | , | , | ✓ | ✓ |
| Dedicated Slack channel | , | , | , | ✓ |
If your question isn't here, email [email protected].
No credit card required. Upgrade only when you've seen the data.