
GameSim has 10 indexed roles weighted toward engineering. Posting volume is steady (-67% week-over-week).
| Skill | Postings | This co. | Peer avg | LQ | Required |
|---|---|---|---|---|---|
| Environment Art | 3 | 30% | 0.2% | 150.30× | 100% |
| Substance Designer | 5 | 50% | 0.8% | 62.63× | 80% |
| Unreal Engine 5 | 3 | 30% | 0.6% | 50.10× | 100% |
| Blender | 5 | 50% | 1.2% | 41.75× | 100% |
| ZBrush | 4 | 40% | 1.2% | 33.40× | 100% |
| Houdini | 4 | 40% | 1.4% | 28.63× | 25% |
| Substance Painter | 3 | 30% | 1.4% | 21.47× | 100% |
| Unreal Engine | 6 | 60% | 3.4% | 17.68× | 100% |
| Photoshop | 4 | 40% | 3.2% | 12.53× | 100% |
| Maya | 5 | 50% | 5.2% | 9.63× | 100% |
| Company | Postings | Similarity | Momentum |
|---|---|---|---|
| Valve Corporation | 17 | 100% | stable |
| Electronic Arts | 332 | 40% | accelerating |
| Keywords Studios | 123 | 40% | accelerating |
Coming soon.
Weekly LLM-synthesised brief — emerging capabilities, decaying capabilities, geographic shifts, seniority signals — drawn from the company's own posting tag distribution. Will populate once Phase 4 of the company-intelligence pipeline (OpenRouter long-context model) ships.
Last enriched: 2026-03-20.
Company-data sources: wikidata, github, news
Hiring aggregates run live against D1; cached at the edge for up to 24 hours. AI-exposure scores derive from O*NET 30.2 occupation taxonomy crossed with the Anthropic Economic Index 2026-03-24 release.
Caveats: salary parser uses 2024 FX snapshot rates; long-tail location strings may bucket as "Unknown"; Location Quotient excludes companies with fewer than 5 indexed roles to keep ratios stable. Salary disclosure under 20% triggers a warning on the salary chart.
Machine-readable equivalents: /companies/gamesim.json · /companies/gamesim.md · api.yubhub.co/stats/company/gamesim