
Valve Corporation has 17 indexed roles weighted toward engineering.
Insufficient time-series data — at least 2 weeks of enrichment history required.
No location data.
| Skill | Postings | This co. | Peer avg | LQ | Required |
|---|---|---|---|---|---|
| Software Development Methodologies | 7 | 41.2% | 0.2% | 203.41× | 100% |
| DevOps | 12 | 70.6% | 0.4% | 174.35× | 0% |
| Problem-solving Skills | 9 | 52.9% | 0.4% | 130.76× | 100% |
| Cloud Computing | 14 | 82.4% | 0.8% | 101.71× | 0% |
| Agile Development Methodologies | 7 | 41.2% | 0.6% | 67.80× | 100% |
| Java | 16 | 94.1% | 1.4% | 66.42× | 100% |
| Attention To Detail | 7 | 41.2% | 1.2% | 33.90× | 100% |
| Machine Learning | 14 | 82.4% | 4% | 20.34× | 0% |
| Agile | 7 | 41.2% | 2.8% | 14.53× | 100% |
| Scrum | 4 | 23.5% | 2% | 11.62× | 75% |
| C++ | 16 | 94.1% | 10.5% | 8.94× | 100% |
| Communication Skills | 5 | 29.4% | 3.4% | 8.55× | 100% |
| Game Development | 3 | 17.6% | 8.3% | 2.13× | 67% |
| Company | Postings | Similarity | Momentum |
|---|---|---|---|
| Electronic Arts | 332 | 40% | accelerating |
| Keywords Studios | 123 | 40% | accelerating |
Coming soon.
Weekly LLM-synthesised brief — emerging capabilities, decaying capabilities, geographic shifts, seniority signals — drawn from the company's own posting tag distribution. Will populate once Phase 4 of the company-intelligence pipeline (OpenRouter long-context model) ships.
Last enriched: 2026-03-20.
Company-data sources: wikidata, news
Hiring aggregates run live against D1; cached at the edge for up to 24 hours. AI-exposure scores derive from O*NET 30.2 occupation taxonomy crossed with the Anthropic Economic Index 2026-03-24 release.
Caveats: salary parser uses 2024 FX snapshot rates; long-tail location strings may bucket as "Unknown"; Location Quotient excludes companies with fewer than 5 indexed roles to keep ratios stable. Salary disclosure under 20% triggers a warning on the salary chart.
Machine-readable equivalents: /companies/valve-corporation.json · /companies/valve-corporation.md · api.yubhub.co/stats/company/valve-corporation