Browse by skill
Master’s Degree in Computer Science jobs
5 employers are advertising 264 live master’s degree in computer science roles. Browse them, set a free alert, or pull the feed into your own site.
New master’s degree in computer science jobs, as they land: Email me RSS No account needed. Email is free via Blogtrottr; they handle delivery and we never see your address.
Live roles
264
Employers
5
Median salary
$205k
Locations
14
Filters
Work type
Experience
264 roles
Latest roles
264 jobs · page 5 of 6
-
$179,400 - $204,700 26 Oct 2026 -
$179,400 - $204,700 26 Oct 2026 -
$140,300 to $178,100 26 Oct 2026 -
$179,400 - $204,700 26 Oct 2026 -
$197,300 - $225,100 26 Oct 2026 -
$197,300 - $225,100 26 Oct 2026 -
$179,400 - $204,700 26 Oct 2026 -
$179,400 - $204,700 for Full-stack Engineer 4 26 Oct 2026 -
$179,400 - $204,700 26 Oct 2026 -
$179,400 - $204,700 26 Oct 2026 -
$209,000 - $238,500 per year 26 Oct 2026 -
$229,900 - $262,400 for Full-stack Engineer 5 26 Oct 2026 -
$197,300 - $225,100 for Full-stack Engineer 4 26 Oct 2026 -
$229,900 - $262,400 26 Oct 2026 -
$179,400 - $204,700 26 Oct 2026 -
$197,300 - $225,100 26 Oct 2026 -
$215,200 - $245,600 26 Oct 2026 -
$179,400 - $204,700 25 Oct 2026 -
$229,900 - $262,400 25 Oct 2026 -
$179,400 - $204,700 25 Oct 2026 -
$209,000 - $238,500 25 Oct 2026 -
$215,200 - $245,600 25 Oct 2026 -
$179,400 - $204,700 25 Oct 2026 -
$197,300 - $225,100 25 Oct 2026 -
$197,300 - $225,100 25 Oct 2026 -
$197,300 - $225,100 25 Oct 2026 -
$197,300 - $225,100 25 Oct 2026 -
$179,400 - $204,700 25 Oct 2026 -
$197,300 - $225,100 25 Oct 2026 -
$215,200 - $245,600 25 Oct 2026 -
$197,300 - $225,100 25 Oct 2026 -
$229,900 - $262,400 for McLean, VA 25 Oct 2026 -
$229,900 - $262,400 for Data Engineer 5 25 Oct 2026 -
$179,400 - $204,700 25 Oct 2026 -
$229,900 - $262,400 25 Oct 2026 -
$179,400 - $204,700 25 Oct 2026 -
$179,400 - $204,700 25 Oct 2026 -
$179,400 - $204,700 25 Oct 2026 -
$215,200 - $245,600 25 Oct 2026 -
$197,300 - $225,100 25 Oct 2026 -
$179,400 - $204,700 25 Oct 2026 -
$197,300 - $225,100 25 Oct 2026 -
$179,400 - $204,700 25 Oct 2026 -
$197,300 - $225,100 25 Oct 2026 -
$209,000 - $238,500 for Data Engineer 5 25 Oct 2026 -
$179,400 - $204,700 for Full-stack Engineer 4 25 Oct 2026 -
$179,400 - $204,700 for Full-stack Engineer 4 25 Oct 2026 -
$179,400 - $204,700 for Full-stack Engineer 4 25 Oct 2026 -
$179,400 - $204,700 for Full-stack Engineer 4 25 Oct 2026 -
$179,400 - $204,700 25 Oct 2026
Master’s Degree in Computer Science skills: Salary range
From 686 disclosed salaries.
Low
$74k
Median
$205k
High
$327k
Want the bigger picture on pay? See how salaries, skills in demand, locations and remote working compare across thousands of employers. View our job statistics →
Top companies hiring Master’s Degree in Computer Science
Master’s Degree in Computer Science jobs feed
Run a jobs site? Show these roles on it, free with attribution. Imports into JBoard, Niceboard, Jobboardly, SmartJobBoard and WordPress.
Want your own feeds, without attribution? Start free
Keep exploring
Related categories
Related industries
Top Master’s Degree in Computer Science roles
- Full-stack Engineer 4 82
- Full Stack Engineer 4 16
- Full-stack Engineer 4 (Manager, IC) 11
- Full-stack Engineer 5 7
- Full-stack Engineer 5 (Senior Manager, IC) 7
- Full-stack Engineer 4 (Manager IC) 4
- Full-stack Engineer 4 - Intelligent Foundations and Experiences (IFX) 4
- Full-Stack Engineer 4 3
- Data Engineer 5 3
- Full-Stack Engineer 4 (Risk Tech) 3
Master’s Degree in Computer Science jobs by city
- Mclean 78
- Plano 39
- Richmond 21
- New York 21
- Chicago 9
- Wilmington 1
- Toronto 1
- Riverwoods 1
- Philadelphia 1
- Mexico City 1
- Dearborn 1
- Cambridge, MA 1